LaunchFor the business needing a solid foundation | BoostFor the business wanting to invest in growth | OrbitalFor the business ready to move at rocket speed | |
---|---|---|---|
One Platform to Power All Your Marketing ![]() | |||
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
Monthly Marketing Budget & Dedicated Team | |||
900 | 1800 | 2700 | |
Social Posts | 4 posts/mo | 8 posts/mo | 16 posts/mo |
Management of Social Platforms | Up to 2 | Up to 3 | Up to 4 |
Dedicated Social Media Manager | yes | yes | yes |
Social Profile Optimization | yes | yes | yes |
Scheduled Posting based on Optimal Time | yes | yes | yes |
Reporting on Performance and Growth | yes | yes | yes |
600 | 900 | 1200 | |
Research, Development, and Strategy Creation | yes | yes | yes |
Title Tag and Meta Description Optimization | yes | yes | yes |
Existing Page Content Optimization | yes | yes | yes |
Competitor Research and Link Analysis | yes | yes | yes |
Unique page/blog Creation by Technical Writers | yes | yes | |
Schema Creation and Optimization | yes | yes | |
Infographics | yes | ||
Youtube Channel Optimization | yes | ||
![]() | ![]() | ![]() |
Logo, Graphics, Letterhead Design